| Clear: | |
|---|---|
| Colored: | |
| Low-E: | |
| Availability: | |
| Quantity: | |
|
Product Description
High-Performance Double Glazed Insulated Glass Panels
Our Insulated Glass Panels (also known as Double Glazing or IGU) are the standard solution for modern energy-efficient windows. Manufactured by sealing two panes of glass with a durable aluminum spacer, these panels create a thermal barrier that significantly reduces heat loss and noise transmission.
Why Choose Our Insulated Glass?
Standard Specifications: We specialize in mass production of the most popular configurations: 5mm+12A+5mm and 6mm+12A+6mm, ensuring fast delivery and consistent quality.
Energy Efficiency: The hermetically sealed air space (12mm Air/Argon) acts as an insulator, keeping interiors cooler in summer and warmer in winter.
Moisture Free: Filled with high-quality desiccant to prevent internal fogging and condensation, backed by a 10-year warranty.
|
Product Packaging
Plywood Crates
Safety Pads
Safety Pads
|
Application
Residential Replacement: Perfect for replacing broken or foggy window glass in existing frames.
New Construction: Standard glazing for UPVC windows and Aluminum sliding doors.
Commercial Facades: Cost-effective solution for office partitions and storefronts.
|
Comment & FAQ
Q1: Can I customize the spacer thickness?
A: Yes, while 12A (12mm) is the most common standard, we also offer 6A, 9A, 16A, and 20A spacers to fit your window frame channel.
Q2: Is your insulated glass filled with Argon?
A: Standard units are filled with dry air. We can upgrade to Argon Gas upon request for improved thermal performance (U-Value).
Q3: What is the lead time for 5mm+12A+5mm panels?
A: For standard specifications like this, our automated lines allow for a very fast production time, typically 7-10 days for container orders.
|
Production Process
Cutting & Grinding
Spacer Assembly
Pressing & Sealing
|
Certifications
IGCC

AS/NZS 4666
CCC

iso
Data Sheet
| Parameters | Property | Value / Example | Description |
| Thermal Performance | U-value (W/(m²·K)) | Standard DGU: 2.8~3.2 | Lower value indicates better insulation |
| Low-E DGU: 1.6~2.0 | |||
| Argon Filling: 1.0~0.3 | |||
| SHGC (Solar Heat Gain Coeff.) | Clear Glass: 0.7~0.8 | Lower value reduces solar heat gain | |
| Low-E Glass: 0.25~0.40 | |||
| Visible Light Transmittance (VLT) | Clear Glass: 85%~90% | Affects indoor lighting brightness | |
| Low-E Glass: 70%~80% | |||
| Frosted Glass: 50%~60% | |||
| Visible Light Reflectance (VLR) | Standard Glass: 8%~12% | Higher reflection reduces glare | |
| Low-E Glass: 15%~25% | |||
| Acoustics | Rw (Weighted Sound Reduction Index, dB) | 6mm Monolithic: 31 | Higher value indicates better sound insulation |
| 6+12+6 DGU: 34 | |||
| 10+12+6 Laminated: 36 | |||
| 6+12+6.5 Laminated: 38 | |||
| Structure Parameters | Glass Thickness Combination (mm) | 4+4, 5+5, 6+6, 10+6+6.5 (Thickness) | Optimizes sound insulation / load bearing |
| IGU Combination Examples | 4+6+4mm, 5+9+5mm, 6+12+6mm, 8+12+8mm, 5+12A+0.76PVB+5 | Based on common IGU combinations | |
| Spacer Material | Aluminum (High thermal conductivity) | Warm edge spacers reduce U-value by 0.1~0.2 | |
| TPV Thermoplastic (Warm Edge) | |||
| Stainless Steel (Warm Edge) | |||
| Spacer Width (mm) | 6, 8, 10, 12, 14, 16, 18, 20 (in 2mm increments) | Wider spacers improve insulation but increase weight | |
| Gas Fill | Air (Standard) | Inert gas reduces heat convection | |
| Argon (Recommended, U-value improves 10%~15%) | Argon/Air | ||
| Basic Structure | Two or more glass panes separated and sealed by an aluminum spacer and sealant. | Basic construction of the IGU | |
| Glass Type | Basic Type | Clear Float, Extra Clear Float, Tinted Float (Grey/Blue/Green) | Extra Clear glass VLT is 15%~10% |
| Frosted Float, Patterned Float | |||
| Functional Types | Tempered Glass, Laminated Glass, Low-E Glass, Reflective Glass, Patterned Glass | Supplemented by function | |
| Functional Glass | Hard Coat Low-E (U-value 1.8~2.2) | Soft coat requires built-in protection | |
| Soft Coat Low-E (U-value 1.6~1.8, Requires protection) | |||
| Laminated Glass (Safety/Acoustic) | |||
| Sizes | Minimum Size | 300 x 300 mm | Most sizes can be customized |
| Maximum Size | 3300 x 13000 mm | ||
| Customization | Customized according to customer needs | ||
| Sealing Process | Primary | Butyl Sealant | Prevents gas leakage (Adhesive/Spacer) |
| Polysulfide (Aging Resistance) | |||
| Secondary | Silicone (High Temperature Zones) | Silicone is suitable for high temperature zones | |
| High-strength Polyurethane | |||
| Edge Design | Warm Edge Spacer | U-value reduction (vs. Aluminum) 0.1~0.2 | Recommended for high humidity areas |
| Condensation Risk | 30%~50% | ||
| Edge Processing | Polished Edge, Flat Edge, Round Edge | Supplemented edge processing types | |
| Surface Treatment | Coating/Processing | Low-E Coating, Heat-reflective Coating, Frosted, Silk Printing | Supplemented surface treatments |
